Advertisement

You will be redirected to the page you want to view in  seconds.

 Packers Team Information

Other links:
Coaches | Staff | 2012 salary cap info | Contact the Packers

ACTIVE ROSTER
No. Name Pos. Ht. Wt. Age Yr. College
1 Matt Brown QB 6-3 225 22 R Illinois State
2 Mason Crosby (photos) K 6-1 207 28 7 Colorado
6 Graham Harrell QB 6-2 215 27 2 Texas Tech
7 Alex Gillett WR 6-1 214 22 R Eastern Michigan
7 Giorgio Tavecchio K 5-10 182 22 1 California
8 Tim Masthay P 6-1 200 26 4 Kentucky
9 B.J. Coleman QB 6-3 222 24 1 Tennessee-Chattanooga
10 Jeremy Ross WR 6-0 215 25 1 California
11 Jarrett Boykin WR 6-2 218 23 2 Virginia Tech
12 Aaron Rodgers (photos) QB 6-2 225 29 9 California
13 Sederrik Cunningham WR 5-11 192 23 R Furman
16 Kevin Dorsey WR 6-1 207 23 R Maryland
17 Charles Johnson WR 6-2 215 24 R Grand Valley State
18 Randall Cobb (photos) WR 5-10 192 22 3 Kentucky
19 Myles White WR 6-0 182 23 R Louisiana Tech
20 Alex Green RB 6-0 225 24 3 Hawaii
22 Jerron McMillian S 5-11 203 24 2 Maine
23 Johnathan Franklin RB 5-10 205 23 R UCLA
24 Jarrett Bush CB/S 6-0 200 28 8 Utah State
25 James Nixon CB 6-0 180 25 1 California (Pa.)
26 DuJuan Harris RB 5-8 203 24 1 Troy
27 Eddie Lacy RB 5-11 230 22 R Alabama
28 Sean Richardson S 6-2 216 23 S Vanderbilt
29 Casey Hayward CB 5-11 192 23 2 Vanderbilt
30 John Kuhn (photos) FB 6-0 250 30 8 Shippensburg
31 Davon House CB 6-0 195 23 3 New Mexico State
33 Micah Hyde CB 6-0 197 22 R Iowa
34 Brandon Smith CB 6-1 205 26 1 Arizona State
35 Loyce Means CB 5-10 188 24 1 Houston
37 Sam Shields CB 5-11 184 25 4 Miami (Fla.)
38 Tramon Williams (photos) CB 5-11 191 30 7 Louisiana Tech
39 Angelo Pease RB 5-10 211 21 R Kansas State
41 Chaz Powell S 6-0 203 25 1 Penn State
42 Morgan Burnett S 6-1 209 24 4 Georgia Tech
43 M.D. Jennings S 6-0 187 24 2 Arkansas State
44 James Starks (photos) RB 6-2 218 27 4 Buffalo
45 Jake Stoneburner TE 6-3 249 23 R Ohio State
46 Andy Mulumba LB 6-3 260 23 R Eastern Michigan
47 Jarvis Wilson LB 6-1 245 22 R Prairie View A&M
48 Jonathan Amosa FB 5-11 247 22 R Washington
49 Robert Francois LB 6-2 255 27 4 Boston College
50 A.J. Hawk (photos) LB 6-1 247 29 8 Ohio State
51 Nate Palmer LB 6-2 248 23 R Illinois State
52 Clay Matthews (photos) LB 6-3 255 26 5 Southern California
53 Nick Perry LB 6-3 265 23 2 Southern California
54 Dezman Moses LB 6-2 249 24 2 Tulane
55 Desmond Bishop (photos) LB 6-2 238 28 7 California
56 Terrell Manning LB 6-2 237 23 2 North Carolina State
57 Jamari Lattimore LB 6-2 230 24 3 Mid. Tenn. St.
58 Sam Barrington LB 6-1 235 22 R South Florida
59 Brad Jones LB 6-3 242 27 5 Colorado
60 Patrick Lewis C 6-1 311 22 R Texas A&M
61 Brett Goode LS 6-1 255 28 6 Arkansas
62 Evan Dietrich-Smith C 6-2 308 26 4 Idaho State
63 Gilbert Peña DT 6-2 330 26 R Mississippi
64 Greg Van Roten G 6-3 303 23 2 Pennsylvania
65 Lane Taylor G 6-3 324 23 R Oklahoma State
67 Don Barclay G 6-4 305 24 2 West Virginia
68 Kevin Hughes T 6-4 304 24 2 Southeastern Louisiana
69 David Bakhtiari T 6-4 300 21 R Colorado
70 T.J. Lang G/T 6-4 318 25 5 Eastern Michigan
71 Josh Sitton (photos) G 6-3 318 26 6 Central Florida
72 Garth Gerhart C 6-1 310 24 1 Arizona State
73 J.C. Tretter T 6-4 307 24 R Cornell
74 Marshall Newhouse G/T 6-4 319 24 4 Texas Christian
75 Bryan Bulaga T 6-5 314 24 4 Iowa
76 Mike Daniels DT 6-0 291 23 2 Iowa
77 Andrew Datko T 6-6 321 22 1 Florida State
78 Derek Sherrod T 6-5 321 24 3 Mississippi State
79 Ryan Pickett DE 6-2 340 33 13 Ohio State
81 Andrew Quarless TE 6-4 252 24 4 Penn State
82 Ryan Taylor TE 6-3 254 25 3 North Carolina
83 Tyrone Walker WR 5-10 191 22 R Illinois State
84 D.J. Williams TE 6-2 245 24 3 Arkansas
85 Matthew Mulligan TE 6-4 267 28 5 Maine
86 Brandon Bostick TE 6-3 245 23 1 Newberry College
87 Jordy Nelson (photos) WR 6-3 217 27 6 Kansas State
88 Jermichael Finley (photos) TE 6-5 247 26 6 Texas
89 James Jones (photos) WR 6-1 208 29 7 San Jose State
90 B.J. Raji NT 6-2 337 26 5 Boston College
91 Jordan Miller DT 6-1 309 25 1 Southern
93 Josh Boyd DE 6-3 310 23 R Mississippi State
94 Donte Savage LB 6-1 252 24 R New Mexico State
95 Datone Jones DE 6-4 285 22 R UCLA
96 Mike Neal DE 6-3 294 25 4 Purdue
97 Johnny Jolly DE 6-3 325 30 5 Texas A&M
98 C.J. Wilson DE 6-3 300 26 4 East Carolina
99 Jerel Worthy DE 6-2 304 22 2 Michigan State

ORDER YOURS

Football fans

If you've ever answered "Who has the ball?" with "It's halftime," you might recognize The Airhead. Check out the characters in Joe Heller's cartoon gallery of oddball fans.

ORDER YOURS

Football fans

If you've ever answered "Who has the ball?" with "It's halftime," you might recognize The Airhead. Check out the characters in Joe Heller's cartoon gallery of oddball fans.