Milwaukee Brewers third baseman Bobby Crosby cannot get a hold of a base hit by Los Angeles Dodgers' A.J. Ellis during the fifth inning of a spring training baseball game in Phoenix on Monday.
- Filed Under
Brewers 3, Dodgers 2
At Phoenix, Rickie Weeks had an RBI triple off Hyun-Jim Ryu after Zack Greinke was scratched from his start Monday because of elbow inflammation, and the Milwaukee Brewers beat the Los Angeles Dodgers.
The Dodgers said Greinke was examined by Dr. Neal ElAttrache and that an MRI in Arizona last week showed no structural damage. The 2009 AL Cy Young Award winner, signed to a $147 million, six-year contract in December as a free agent, received an injection of platelet-rich plasma and anti-inflammatory medication.
The Dodgers said the right-hander will rest for two to three days and then go on a progressive throwing program.
Mike Fiers allowed two unearned runs in four innings, allowing six hits and walking one for the Brewers.
"Today wasn't the most efficient game," Fiers said. "I got into some jams and got out of them and I'm happy with that."
BREWERS 3, DODGERS 2
| Los Angeles | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Schmker cf | 4 | 1 | 1 | 0 | Aoki rf | 2 | 0 | 0 | 0 |
| E.Hrrera cf | 1 | 0 | 0 | 0 | J.Prnce rf | 1 | 0 | 0 | 0 |
| M.Ellis 2b | 3 | 0 | 2 | 1 | Ke.Davis rf | 0 | 0 | 0 | 0 |
| Amzga 2b | 1 | 0 | 0 | 0 | Segura ss | 3 | 0 | 0 | 0 |
| Ethier rf | 3 | 0 | 0 | 0 | Morris 1b | 1 | 0 | 0 | 0 |
| Moore rf | 2 | 0 | 0 | 0 | C.Gmz cf | 2 | 1 | 1 | 0 |
| Hrstn 1b | 3 | 0 | 1 | 0 | M.Gzlez p | 0 | 0 | 0 | 0 |
| VnSlyke 1b | 1 | 0 | 0 | 0 | D.Bllr c | 1 | 0 | 0 | 0 |
| A.Ellis c | 3 | 0 | 2 | 0 | Weeks 2b | 2 | 1 | 1 | 1 |
| Fdrwcz c | 1 | 0 | 1 | 0 | S.Gntt 2b | 2 | 0 | 0 | 0 |
| Urbe 3b | 3 | 0 | 0 | 0 | A.Gzlez 1b | 3 | 0 | 0 | 0 |
| Wall p | 0 | 0 | 0 | 0 | Kintzler p | 0 | 0 | 0 | 0 |
| Cstllo ph | 1 | 0 | 0 | 0 | Hand p | 0 | 0 | 0 | 0 |
| Reed p | 0 | 0 | 0 | 0 | Kh.Davis lf | 3 | 1 | 1 | 1 |
| Puig lf | 2 | 1 | 2 | 0 | Lalli c | 2 | 0 | 2 | 1 |
| Cstllns lf | 2 | 0 | 0 | 0 | H.Gmz ss | 1 | 0 | 0 | 0 |
| Gordon ss | 2 | 0 | 0 | 0 | Crosby 3b | 3 | 0 | 1 | 0 |
| Sllrs 3b-ss | 2 | 0 | 0 | 0 | Macias pr | 0 | 0 | 0 | 0 |
| Ryu p | 1 | 0 | 0 | 0 | Fiers p | 0 | 0 | 0 | 0 |
| Barden 3b | 2 | 0 | 0 | 0 | Murphy ph | 1 | 0 | 0 | 0 |
| J.Snchez p | 0 | 0 | 0 | 0 | |||||
| Gindl cf | 1 | 0 | 0 | 0 | |||||
| Totals | 37 | 2 | 9 | 1 | Totals | 28 | 3 | 6 | 3 |
| Los Angeles… | …000 | 200 | 000 | - | 2 |
| Milwaukee… | …000 | 300 | 00x | - | 3 |
E-R.Weeks (1), Kintzler (1), C.Gomez (3). LOB-Los Angeles 10, Milwaukee 4. 2B-Schumaker (3), M.Ellis (1), A.Ellis (2), Crosby (1). 3B-R.Weeks (1). CS-C.Gomez (1). S-Ryu, Fiers.
| Los Angeles | IP | H | R | ER | BB | SO |
| Ryu L,0-2 | 42/3 | 5 | 3 | 3 | 2 | 3 |
| Wall | 11/3 | 0 | 0 | 0 | 0 | 2 |
| C.Reed | 2 | 1 | 0 | 0 | 0 | 1 |
| Milwaukee | IP | H | R | ER | BB | SO |
| Fiers W,2-0 | 4 | 6 | 2 | 0 | 1 | 3 |
| J.Sanchez | 1 | 1 | 0 | 0 | 0 | 2 |
| Mic.Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 |
| Kintzler | 1 | 1 | 0 | 0 | 0 | 1 |
| D.Hand S,1-1 | 2 | 0 | 0 | 0 | 0 | 0 |
WP-Ryu.
Umpires-Home, Jordan Baker; First, Dana DeMuth; Second, Ron Kulpa; Third, Stephen Barga. T-2:38. A-5,140 (7,000).







Firefox
Chrome
Safari