SPORTS

Green Bay Packers 2017 regular season schedule

PackersNews.com
View Comments
Green Bay Packers quarterback Aaron Rodgers (12) gestures during the game against the Denver Broncos Saturday, August 26, 2017 at Sports Authority Field at Mile High.

Here is the Green Bay Packers' 2017 schedule. All times are Central.

Regular season

Week 1: Sunday, Sept. 10: Packers 17, Seahawks 9 | Box score (1-0)

Week 2: Sunday, Sept. 17: Falcons 34, Packers 23 | Box score (1-1)

Week 3: Sunday, Sept. 24: Packers 27, Bengals 24 | Box score (2-1)

Week 4: Thursday, Sept. 28: Packers 35, Bears 14 | Box score (3-1)

Week 5: Sunday, Oct. 8: Packers 35, Cowboys 31 | Box score (4-1)

Week 6: Sunday, Oct. 15: Vikings 23, Packers 10 | Box score (4-2)

Week 7: Sunday, Oct. 22: Saints 26, Packers 17 | Box score (4-3)

Week 8: Bye

Week 9: Monday, Nov. 6: Lions 30, Packers 17 | Box score (4-4)

Week 10: Sunday, Nov. 12: Packers 23, Bears 16 | Box score (5-4)

Week 11: Sunday, Nov. 19: Ravens 23, Packers 0 | Box score (5-5)

Week 12: Sunday, Nov. 26: Steelers 31, Packers 28 | Box score (5-6)

Week 13: Sunday, Dec. 3: Packers 26, Buccaneers 20 (OT) | Box score (6-6)

Week 14: Sunday, Dec. 10: Packers 27, Browns 21 (OT) | Box score (7-6)

Week 15: Sunday, Dec. 17: Panthers 31, Packers 24 | Box score (7-7)

Week 16: Saturday, Dec. 23: Vikings 16, Packers 0 | Box score (7-8)

Week 17: Sunday, Dec. 31: Lions 35, Packers 11 | Box score (7-9)

# -- Gold package game

*Game time subject to NFL flexible scheduling

View Comments