Comparing Aaron Rodgers and other NFL quarterbacks

Packers News
A comparison of select NFL quarterbacks after a similar number of starts in their careers. (Note: Rodgers' stats through Jan. 19, 2020): | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Aaron Rodgers | Brett Favre | Peyton Manning | Tom Brady | Drew Brees | Dan Marino | |
Starts^ | 192 | 192 | 192 | 192 | 192 | 192 |
Record | 123-68-1 | 126-66 | 125-67 | 148-44 | 114-78 | 119-73 |
Yards | 51,644 | 46,490 | 50,137 | 48,511 | 53,178 | 50,746 |
Touchdowns | 403 | 345 | 356 | 362 | 379 | 370 |
Interceptions | 95 | 211 | 183 | 138 | 179 | 207 |
Current season | 2019 | 2003 | 2009 | 2012 | 2013 | 1995 |
Playoffs | ||||||
Record | 10-8 | 10-7 | 7-8 | 16-6 | 5-4 | 6-6 |
Super Bowls | ||||||
Record | 1-0 | 1-1 | 1-0 | 3-2 | 1-0 | 0-1 |
SB wins in: | 2010 | 1996 | 2006 | 2001, '03, '04 | 2009 | -- |
^ Combined starts for regular season and playoffs. Playoff and Super Bowl results, specifically, are listed at the bottom. Note: Only stats for games started are included.
Other notables: Joe Montana, retired after 187 career starts; Troy Aikman 180; Dan Fouts 178; Steve Young 157.